

| Full day | Half day | Hourly | Sq.ft. | Persons capacity * |
Notes | |
|---|---|---|---|---|---|---|
| Entire facility | $1,000 | $550 | $140 | 10,000 | Includes building and 4.5 acre grounds | |
| All Indoor Spaces | 800 | 450 | 110 | 8,000 | 211-420 | |
| Great Hall | 600 | 350 | 100 | 3,116 | 250 | |
| Library | 45 | 25 | 10 | 440 | 15 | Always has rectangular conference table |
| Channing rm | 80 | 45 | 15 | 540 | 18-45 | |
| Balasz rm | 80 | 45 | 15 | 567 | 8-21 | |
| Nursery | 45 | 25 | 10 | 384 | 10 | Always used as nursery |
| Fahs | 45 | 25 | 10 | 702 | 17 | Always has furniture for small children |
| Brown | 75 | 40 | 15 | 494 | 18-30 | Brown, Stowe & Raible rooms may be rented individually or opened up into a large multipurpose space. |
| Stowe | 100 | 55 | 15 | 644 | 24-50 | |
| Raible | 80 | 45 | 15 | 546 | 18-35 | |
| All Outdoor Spaces | Fee is event dependent | Grounds are 4.5 acres. | ||||
* Capacity varies with room setup; theater style, classroom or banquet style with tables, etc.
Note: Rates above include free use of event center tables, chairs, dressing rooms, bathrooms, kitchen, set-up time and a 1-hour rehearsal. See Inventory of Event Center Tables and Chairs for more details.
Discounts: Nonprofit rates are 75% of the commercial rates listed above.
| Item | Required? | Description |
|---|---|---|
| Event Coordinator | Yes | Your single point of contact throughout your event and its planning. |
| Event Monitor | Yes | Provides on-site assistance during event. |
| Event Custodian | Yes | Deep cleaning after each event |
| Damage Deposit | Yes | Varies depending on length of event and number of attendees. Refundable less deductions for damage, extra staff, cleaning, facility time, etc., per Policies |
| Event Insurance | Yes |
Liability insurance required for all events. See Insurance under Policies & Procedures |
| Alcohol Fee | Yes, if serving alcohol | Additional clean-up fee if serving alcohol at your event |
| Grounds Person | Yes, if using outside areas | Preparation of grounds for outside events. |
| Parking Attendants | Yes, if more than 200 guests | 2 attendants provided for your guests safety and courtesy to our neighbors. |
| Piano | Optional | For regular use. Concerts will require piano tuning. |
| "Walk Away" Clean-up | Optional | The Bridge Event Center completes clean-up checklist for you. |